Skip to main content
Skip to main content
Edit this page

JSONCompactStringsEachRowWithNamesAndTypes

InputOutputAlias

Description

Differs from JSONCompactEachRow format in that it also prints two header rows with column names and types, similar to TabSeparatedWithNamesAndTypes.

Example usage

Inserting data

Using a JSON file with the following data, named as football.json:

["date", "season", "home_team", "away_team", "home_team_goals", "away_team_goals"]
["Date", "Int16", "LowCardinality(String)", "LowCardinality(String)", "Int8", "Int8"]
["2022-04-30", "2021", "Sutton United", "Bradford City", "1", "4"]
["2022-04-30", "2021", "Swindon Town", "Barrow", "2", "1"]
["2022-04-30", "2021", "Tranmere Rovers", "Oldham Athletic", "2", "0"]
["2022-05-02", "2021", "Port Vale", "Newport County", "1", "2"]
["2022-05-02", "2021", "Salford City", "Mansfield Town", "2", "2"]
["2022-05-07", "2021", "Barrow", "Northampton Town", "1", "3"]
["2022-05-07", "2021", "Bradford City", "Carlisle United", "2", "0"]
["2022-05-07", "2021", "Bristol Rovers", "Scunthorpe United", "7", "0"]
["2022-05-07", "2021", "Exeter City", "Port Vale", "0", "1"]
["2022-05-07", "2021", "Harrogate Town A.F.C.", "Sutton United", "0", "2"]
["2022-05-07", "2021", "Hartlepool United", "Colchester United", "0", "2"]
["2022-05-07", "2021", "Leyton Orient", "Tranmere Rovers", "0", "1"]
["2022-05-07", "2021", "Mansfield Town", "Forest Green Rovers", "2", "2"]
["2022-05-07", "2021", "Newport County", "Rochdale", "0", "2"]
["2022-05-07", "2021", "Oldham Athletic", "Crawley Town", "3", "3"]
["2022-05-07", "2021", "Stevenage Borough", "Salford City", "4", "2"]
["2022-05-07", "2021", "Walsall", "Swindon Town", "0", "3"]

Insert the data:

INSERT INTO football FROM INFILE 'football.json' FORMAT JSONCompactStringsEachRowWithNamesAndTypes;

Reading data

Read data using the JSONCompactStringsEachRowWithNamesAndTypes format:

SELECT *
FROM football
FORMAT JSONCompactStringsEachRowWithNamesAndTypes

The output will be in JSON format:

["date", "season", "home_team", "away_team", "home_team_goals", "away_team_goals"]
["Date", "Int16", "LowCardinality(String)", "LowCardinality(String)", "Int8", "Int8"]
["2022-04-30", "2021", "Sutton United", "Bradford City", "1", "4"]
["2022-04-30", "2021", "Swindon Town", "Barrow", "2", "1"]
["2022-04-30", "2021", "Tranmere Rovers", "Oldham Athletic", "2", "0"]
["2022-05-02", "2021", "Port Vale", "Newport County", "1", "2"]
["2022-05-02", "2021", "Salford City", "Mansfield Town", "2", "2"]
["2022-05-07", "2021", "Barrow", "Northampton Town", "1", "3"]
["2022-05-07", "2021", "Bradford City", "Carlisle United", "2", "0"]
["2022-05-07", "2021", "Bristol Rovers", "Scunthorpe United", "7", "0"]
["2022-05-07", "2021", "Exeter City", "Port Vale", "0", "1"]
["2022-05-07", "2021", "Harrogate Town A.F.C.", "Sutton United", "0", "2"]
["2022-05-07", "2021", "Hartlepool United", "Colchester United", "0", "2"]
["2022-05-07", "2021", "Leyton Orient", "Tranmere Rovers", "0", "1"]
["2022-05-07", "2021", "Mansfield Town", "Forest Green Rovers", "2", "2"]
["2022-05-07", "2021", "Newport County", "Rochdale", "0", "2"]
["2022-05-07", "2021", "Oldham Athletic", "Crawley Town", "3", "3"]
["2022-05-07", "2021", "Stevenage Borough", "Salford City", "4", "2"]
["2022-05-07", "2021", "Walsall", "Swindon Town", "0", "3"]

Format settings

Note

If setting input_format_with_names_use_header is set to 1, the columns from input data will be mapped to the columns from the table by their names, columns with unknown names will be skipped if setting input_format_skip_unknown_fields is set to 1. Otherwise, the first row will be skipped.

Note

If setting input_format_with_types_use_header is set to 1, the types from input data will be compared with the types of the corresponding columns from the table. Otherwise, the second row will be skipped.